MUNICIPAL DATA COVERAGE • 7 U.S. METROPOLITAN MARKETS
Coverage & Municipal Data Operations
Official municipal building department feed status, permit valuation distribution by metro, and trade vertical volume.
Verified Commercial Permits
838
$50,000+ Commercial Valuation Floor
Tracked Construction Volume
$649,614,784
Official Municipal Filings
Indexed General Contractors
352
Licensed Commercial Contractors
Metropolitan Markets Covered
7 Metros
49 Market × Trade Feeds
Municipal Building Department Feed Status
| Market | Feed Status | Records Screened | Qualified ($50k+) | Feed Verification | Response Time |
|---|---|---|---|---|---|
| DC Metro (Montgomery County, MD) | Online | 200 | 62 | Verified | 760 ms |
| New York, NY | Online | 250 | 106 | Verified | 574 ms |
| Los Angeles, CA | Online | 250 | 58 | Verified | 412 ms |
| San Francisco, CA | Online | 250 | 79 | Verified | 1196 ms |
| Seattle, WA | Online | 150 | 138 | Verified | 428 ms |
| Chicago, IL | Online | 150 | 150 | Verified | 974 ms |
| Austin, TX | Online | 150 | 78 | Verified | 6079 ms |
Commercial Permit Volume by Metropolitan Market
| Metropolitan Territory | Qualified Permits ($50k+) | Total Construction Volume | Market Directory |
|---|---|---|---|
| Chicago, IL | 174 | $267,473,189.13 | View Market Filings → |
| New York, NY | 188 | $148,518,997.06 | View Market Filings → |
| Seattle, WA | 138 | $128,618,177.00 | View Market Filings → |
| San Francisco, CA | 92 | $57,374,512.00 | View Market Filings → |
| Los Angeles, CA | 58 | $20,569,394.00 | View Market Filings → |
| DC Metro (Montgomery County, MD) | 67 | $18,185,456.00 | View Market Filings → |
| Austin, TX | 121 | $8,875,059.00 | View Market Filings → |
Commercial Permit Distribution by Specialty Trade
| Specialty Trade Vertical | Qualified Permits ($50k+) | Total Construction Volume |
|---|---|---|
| Tenant Improvement | 370 | $301,473,768.69 |
| New Commercial Build | 141 | $201,317,370.99 |
| HVAC & Mechanical | 136 | $93,783,341.40 |
| Commercial Roofing | 56 | $27,533,804.63 |
| Commercial Plumbing | 78 | $19,419,409.48 |
| Commercial Electrical | 40 | $3,321,759.00 |
| Solar & Energy | 17 | $2,765,330.00 |