Coverage
Every market below is pulled straight from the city or county's official open-data portal and refreshed automatically. Counts are commercial permits over $50k currently in the feed.
61
Markets
31
States + DC
3,886
Permits in the feed
| Market | State | Permits | Newest record |
|---|---|---|---|
| Fayetteville, AR | AR | 65 | 2026-10-21 |
| Little Rock, AR | AR | 24 | 2026-09-25 |
| Mesa, AZ | AZ | 59 | 2026-10-19 |
| Phoenix, AZ | AZ | 47 | 2026-10-21 |
| Tucson, AZ | AZ | 79 | 2026-10-22 |
| Citrus Heights, CA | CA | 40 | 2026-10-19 |
| Los Angeles, CA | CA | 59 | 2026-10-17 |
| Marin County, CA | CA | 46 | 2017-06-19 |
| Sacramento, CA | CA | 60 | 2026-09-25 |
| San Diego County, CA | CA | 49 | 2026-10-22 |
| San Francisco, CA | CA | 75 | 2026-10-22 |
| San Jose, CA | CA | 100 | 2026-10-21 |
| Denver & Boulder, CO | CO | 11 | 2026-10-22 |
| Washington, DC | DC | 55 | 2026-10-15 |
| Miami, FL | FL | 34 | 2026-10-21 |
| Orlando, FL | FL | 46 | 2026-10-23 |
| Honolulu, HI | HI | 55 | 2025-06-30 |
| Boise, ID | ID | 68 | 2026-10-08 |
| Chicago, IL | IL | 151 | 2026-10-22 |
| Rockford, IL | IL | 80 | 2026-09-28 |
| Overland Park, KS | KS | 51 | 2026-10-21 |
| Louisville, KY | KY | 60 | 2026-10-23 |
| Baton Rouge, LA | LA | 59 | 2026-10-22 |
| New Orleans, LA | LA | 50 | 2026-10-21 |
| Boston, MA | MA | 10 | 2019-09-13 |
| Cambridge, MA | MA | 62 | 2026-10-22 |
| Somerville & Cambridge, MA | MA | 48 | 2026-10-22 |
| Baltimore County, MD | MD | 94 | 2026-10-23 |
| Baltimore, MD | MD | 43 | 2026-10-19 |
| Montgomery County (DC Metro), MD | MD | 62 | 2026-10-22 |
| Prince George's County, MD | MD | 46 | 2026-08-07 |
| Detroit, MI | MI | 60 | 2026-10-22 |
| Minneapolis, MN | MN | 9 | 2026-10-22 |
| Kansas City, MO | MO | 45 | 2025-05-09 |
| Raleigh, NC | NC | 60 | 2026-10-22 |
| Lincoln, NE | NE | 76 | 2026-10-23 |
| Newark & Jersey City, NJ | NJ | 60 | 2026-08-07 |
| Henderson, NV | NV | 84 | 2026-10-22 |
| New York, NY | NY | 131 | 2026-10-22 |
| Cincinnati, OH | OH | 30 | 2026-10-21 |
| Cleveland, OH | OH | 100 | 2026-10-16 |
| Columbus, OH | OH | 100 | 2026-10-21 |
| Bend, OR | OR | 80 | 2026-10-21 |
| Salem, OR | OR | 60 | 2026-10-22 |
| Philadelphia, PA | PA | 110 | 2026-10-23 |
| Pittsburgh, PA | PA | 79 | 2026-10-21 |
| Charleston, SC | SC | 77 | 2026-10-14 |
| Sumter, SC | SC | 50 | 2026-10-09 |
| Nashville, TN | TN | 60 | 2026-10-22 |
| Austin, TX | TX | 76 | 2026-10-22 |
| Dallas, TX | TX | 65 | 2025-12-31 |
| Fort Worth, TX | TX | 96 | 2026-10-23 |
| Plano & Frisco, TX | TX | 37 | 2026-10-13 |
| Round Rock, TX | TX | 45 | 2026-10-23 |
| San Antonio, TX | TX | 94 | 2026-10-16 |
| Charlottesville, VA | VA | 62 | 2026-10-23 |
| Norfolk, VA | VA | 50 | 2026-10-22 |
| Everett, WA | WA | 60 | 2026-10-22 |
| Pierce County, WA | WA | 55 | 2026-10-20 |
| Seattle, WA | WA | 127 | 2026-10-22 |
| Morgantown, WV | WV | 60 | 2026-10-22 |
Don't see your city? Free accounts can search any city, county or ZIP, and we add new open-data sources every week. How we source data.